Compare the 4 engineering engagement models side by side
| Team Extension | Ready Squads (Squad-in-4) | Managed Delivery | Project Engagement | |
|---|---|---|---|---|
| Who directs daily work | Your managers | A Remote Pro Ai Squad Lead, inside your priorities | A Remote Pro Ai delivery lead | A Remote Pro Ai project manager |
| What you own | Backlog, priorities, ways of working | Roadmap and outcomes | Acceptance criteria and business goals | Scope sign-off and acceptance |
| What we own | Selection, performance, replacement | Velocity, ceremonies, quality gates, continuity | Scope, timeline, quality, risk | Delivery of the agreed scope to the agreed criteria |
| Pricing | Monthly per seat, by seniority | Monthly per Squad Pack | Monthly fee, capped time and materials, or outcome-based | Fixed price per milestone |
| SLA and credits | Start date, replacement, seat availability | All Team Extension SLAs plus a weekly squad health report | Delivery SLAs, response times, service credits | Milestone acceptance and a 60-day warranty |
| Start | 4 working days (bench) | 4 working days | Team in 4 working days, discovery in 2 weeks | Discovery in 2 weeks |
| Best for | Filling skill gaps in a running team | Opening a new product stream fast | Outcomes with a date and little internal management time | Defined apps, platforms and AI systems |
Off-bench and on-site roles start within 4 working days too, in every model.