3 app maintenance and support tiers
| Essential | Standard | Priority | |
|---|---|---|---|
| Best for | Stable apps with low change | Growing apps with monthly updates | Revenue-critical apps |
| P1 response | 4 hours | 2 hours | 1 hour, 24/7 |
| Coverage | Working days | Working days, with on-call for P1 | 24/7 for P1 incidents |
| Small changes | 8 hours/month | 16 hours/month | 32 hours/month |
| Report | Monthly | Monthly + call | Monthly + quarterly review |
Essential costs 15% of the original build cost per year, Standard 17.5% and Priority 20%, billed monthly.
How it starts
- Launch packages
- the plan starts the day your 60-day warranty ends.
- Apps built elsewhere
- a fixed-fee onboarding review comes first.
- Week 1
- monitoring, alerts and on-call set up in your accounts.
- Every month
- report, plus a call on Standard and Priority.